Effortless, Eco-Friendly,
Electric Scooter Rides
for All!
CHOOSE FROM 8 MODELS
EVEE Electric Comparison
| Speed | 60 KM/hr |
| Range | 90 KM |
| Electric Motor | 1200W |
| Battery Type | 72V 36ah Graphene |
| Warranty | 24 Months |
| Charging Type | 7 Hours |
| Price | Rs. 210,000 |
| Speed | 60 KM/hr |
| Range | 100 KM |
| Electric Motor | 2000W |
| Battery Type | 72V 38ah Graphene |
| Warranty | 24 Months |
| Charging Type | 5 Hours |
| Price | Rs. 272,000 |
| Speed | 75 KM/hr |
| Range | 100 KM |
| Electric Motor | 2200W |
| Battery Type | 72V 38ah Graphene |
| Warranty | 24 Months |
| Charging Type | 5 Hours |
| Price | Rs. 279,000 |
EMPOWERMENT
IN EVERY RIDE.
BUILT TO LAST
Durable Chassis
Powerful Electric Motor
WHY EVEE?
Our high-quality, affordable rides empower you to reduce your carbon footprint while cruising in style and safety. Join us in transforming city travel, one electric ride at a time!

News & Guides
RIDE INTO THE FUTURE
Evee electric is helping bring the electric revolution in Pakistan. Lets band together to eliminate pollution.

- Stylish and Unique Design
- Powerful and Durable Motors
- Graphene Batteries with long mileage











